<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sejur Grecia</title>
	<atom:link href="http://sejurgrecia.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://sejurgrecia.info</link>
	<description>Un site facut de fanatici ai sejururilor in Grecia</description>
	<lastBuildDate>Sat, 19 May 2012 00:34:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stocks mixed ahead of anticipated facebook debut</title>
		<link>http://sejurgrecia.info/stocks-mixed-ahead-of-anticipated-facebook-debut/</link>
		<comments>http://sejurgrecia.info/stocks-mixed-ahead-of-anticipated-facebook-debut/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:34:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sejur grecia]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Nikkei]]></category>
		<category><![CDATA[Nyfpbusinesscenter]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://sejurgrecia.info/stocks-mixed-ahead-of-anticipated-facebook-debut/</guid>
		<description><![CDATA[05/18/12 Optimism and excitement ahead of Facebook&#8217;s much anticipated IPO has helped lift global equities this morning&#8230;.]]></description>
			<content:encoded><![CDATA[<p>05/18/12  Optimism and excitement ahead of Facebook&#8217;s much anticipated IPO has helped lift global equities this morning&#8230;.</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.dailymotion.com/embed/video/xqwzr9&#038;related=0"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.dailymotion.com/embed/video/xqwzr9&#038;related=0" type="application/x-shockwave-flash" width="430" height="350" allowFullScreen="true" allowScriptAccess="always"></embed></object><!--endvideoplayer--><br />
</center></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Sejur%20Grecia&amp;siteurl=http%3A%2F%2Fsejurgrecia.info%2F&amp;linkname=Stocks%20mixed%20ahead%20of%20anticipated%20facebook%20debut&amp;linkurl=http%3A%2F%2Fsejurgrecia.info%2Fstocks-mixed-ahead-of-anticipated-facebook-debut%2F"><img src="http://sejurgrecia.info/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://sejurgrecia.info/stocks-mixed-ahead-of-anticipated-facebook-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global markets plunge in sell-off</title>
		<link>http://sejurgrecia.info/global-markets-plunge-in-sell-off/</link>
		<comments>http://sejurgrecia.info/global-markets-plunge-in-sell-off/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:34:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sejur grecia]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Downgrade]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://sejurgrecia.info/global-markets-plunge-in-sell-off/</guid>
		<description><![CDATA[The inability of Greece to form a government has sent markets around the world into free fall.Powered by NewsLook.com Producer : Australian Broadcasting Corp&#8230;.]]></description>
			<content:encoded><![CDATA[<p>The inability of Greece to form a government has sent markets around the world into free fall.Powered by NewsLook.com Producer : Australian Broadcasting Corp&#8230;.</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.dailymotion.com/embed/video/xqwzsq&#038;related=0"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.dailymotion.com/embed/video/xqwzsq&#038;related=0" type="application/x-shockwave-flash" width="430" height="350" allowFullScreen="true" allowScriptAccess="always"></embed></object><!--endvideoplayer--><br />
</center></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Sejur%20Grecia&amp;siteurl=http%3A%2F%2Fsejurgrecia.info%2F&amp;linkname=Global%20markets%20plunge%20in%20sell-off&amp;linkurl=http%3A%2F%2Fsejurgrecia.info%2Fglobal-markets-plunge-in-sell-off%2F"><img src="http://sejurgrecia.info/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://sejurgrecia.info/global-markets-plunge-in-sell-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek exit from euro zone &#8220;would cause instability&#8221;</title>
		<link>http://sejurgrecia.info/greek-exit-from-euro-zone-would-cause-instability/</link>
		<comments>http://sejurgrecia.info/greek-exit-from-euro-zone-would-cause-instability/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sejur grecia]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Contagion]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Grace]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Richard]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://sejurgrecia.info/greek-exit-from-euro-zone-would-cause-instability/</guid>
		<description><![CDATA[Commonwealth Bank chief currency strategist Richard Grace discusses the possible ramifications of Greece defaulting and leaving the euro zone.Powered by NewsLook.com Producer : Australian Broadcasting Corp&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Commonwealth Bank chief currency strategist Richard Grace discusses the possible ramifications of Greece defaulting and leaving the euro zone.Powered by NewsLook.com Producer : Australian Broadcasting Corp&#8230;.</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.dailymotion.com/embed/video/xqwzvp&#038;related=0"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.dailymotion.com/embed/video/xqwzvp&#038;related=0" type="application/x-shockwave-flash" width="430" height="350" allowFullScreen="true" allowScriptAccess="always"></embed></object><!--endvideoplayer--><br />
</center></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Sejur%20Grecia&amp;siteurl=http%3A%2F%2Fsejurgrecia.info%2F&amp;linkname=Greek%20exit%20from%20euro%20zone%20%26%238220%3Bwould%20cause%20instability%26%238221%3B&amp;linkurl=http%3A%2F%2Fsejurgrecia.info%2Fgreek-exit-from-euro-zone-would-cause-instability%2F"><img src="http://sejurgrecia.info/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://sejurgrecia.info/greek-exit-from-euro-zone-would-cause-instability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Us stocks open mixed, fb takes center stage</title>
		<link>http://sejurgrecia.info/us-stocks-open-mixed-fb-takes-center-stage/</link>
		<comments>http://sejurgrecia.info/us-stocks-open-mixed-fb-takes-center-stage/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:34:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sejur grecia]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[FITCH]]></category>
		<category><![CDATA[GOLD]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Nyfpbusinesscenter]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Wall]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://sejurgrecia.info/us-stocks-open-mixed-fb-takes-center-stage/</guid>
		<description><![CDATA[05/18/12 US equity markets edged higher after a mixed and flat open. Facebook&#8217;s IPO remained the highlight of the day, as markets anticipated shares of the social networking giant to begin trading&#8230;.]]></description>
			<content:encoded><![CDATA[<p>05/18/12 US equity markets edged higher after a mixed and flat open.  Facebook&#8217;s IPO remained the highlight of the day, as markets anticipated shares of the social networking giant to begin trading&#8230;.</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.dailymotion.com/embed/video/xqx7ct&#038;related=0"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.dailymotion.com/embed/video/xqx7ct&#038;related=0" type="application/x-shockwave-flash" width="430" height="350" allowFullScreen="true" allowScriptAccess="always"></embed></object><!--endvideoplayer--><br />
</center></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Sejur%20Grecia&amp;siteurl=http%3A%2F%2Fsejurgrecia.info%2F&amp;linkname=Us%20stocks%20open%20mixed%2C%20fb%20takes%20center%20stage&amp;linkurl=http%3A%2F%2Fsejurgrecia.info%2Fus-stocks-open-mixed-fb-takes-center-stage%2F"><img src="http://sejurgrecia.info/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://sejurgrecia.info/us-stocks-open-mixed-fb-takes-center-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greek unions stage walkouts after fresh budget cuts</title>
		<link>http://sejurgrecia.info/greek-unions-stage-walkouts-after-fresh-budget-cuts/</link>
		<comments>http://sejurgrecia.info/greek-unions-stage-walkouts-after-fresh-budget-cuts/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sejur grecia]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[GREEK]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[Union]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://sejurgrecia.info/greek-unions-stage-walkouts-after-fresh-budget-cuts/</guid>
		<description><![CDATA[Greek unions on Wednesday staged walkouts as part of Europe-wide anti-austerity demonstrations, hours after parliament approved fresh budget cuts linked to a new euro zone bailout. Powered by NewsLook.com Producer : AFP News&#8230;]]></description>
			<content:encoded><![CDATA[<p>Greek unions on Wednesday staged walkouts as part of Europe-wide anti-austerity demonstrations, hours after parliament approved fresh budget cuts linked to a new euro zone bailout. Powered by NewsLook.com Producer : AFP News&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.dailymotion.com/embed/video/xqx7p5&#038;related=0"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.dailymotion.com/embed/video/xqx7p5&#038;related=0" type="application/x-shockwave-flash" width="430" height="350" allowFullScreen="true" allowScriptAccess="always"></embed></object><!--endvideoplayer--><br />
</center></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Sejur%20Grecia&amp;siteurl=http%3A%2F%2Fsejurgrecia.info%2F&amp;linkname=Greek%20unions%20stage%20walkouts%20after%20fresh%20budget%20cuts&amp;linkurl=http%3A%2F%2Fsejurgrecia.info%2Fgreek-unions-stage-walkouts-after-fresh-budget-cuts%2F"><img src="http://sejurgrecia.info/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://sejurgrecia.info/greek-unions-stage-walkouts-after-fresh-budget-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall street falls before g8 leaders meet on eurozone, historic facebook ipo marred by trading&#8230;</title>
		<link>http://sejurgrecia.info/wall-street-falls-before-g8-leaders-meet-on-eurozone-historic-facebook-ipo-marred-by-trading/</link>
		<comments>http://sejurgrecia.info/wall-street-falls-before-g8-leaders-meet-on-eurozone-historic-facebook-ipo-marred-by-trading/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:34:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sejur grecia]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[G8]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://sejurgrecia.info/wall-street-falls-before-g8-leaders-meet-on-eurozone-historic-facebook-ipo-marred-by-trading/</guid>
		<description><![CDATA[Stocks fell on Friday as investors turned cautious before leaders of the Group of Eight nations met about the euro zone debt crisis and after a shaky market debut by Facebook Inc (FB.O)&#8230;.]]></description>
			<content:encoded><![CDATA[<p>Stocks fell on Friday as investors turned cautious before leaders of the Group of Eight nations met about the euro zone debt crisis and after a shaky market debut by Facebook Inc (FB.O)&#8230;.</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.dailymotion.com/embed/video/xqx96a&#038;related=0"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.dailymotion.com/embed/video/xqx96a&#038;related=0" type="application/x-shockwave-flash" width="430" height="350" allowFullScreen="true" allowScriptAccess="always"></embed></object><!--endvideoplayer--><br />
</center></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Sejur%20Grecia&amp;siteurl=http%3A%2F%2Fsejurgrecia.info%2F&amp;linkname=Wall%20street%20falls%20before%20g8%20leaders%20meet%20on%20eurozone%2C%20historic%20facebook%20ipo%20marred%20by%20trading%26%238230%3B&amp;linkurl=http%3A%2F%2Fsejurgrecia.info%2Fwall-street-falls-before-g8-leaders-meet-on-eurozone-historic-facebook-ipo-marred-by-trading%2F"><img src="http://sejurgrecia.info/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://sejurgrecia.info/wall-street-falls-before-g8-leaders-meet-on-eurozone-historic-facebook-ipo-marred-by-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Les project, miki garzilli &#8211; one more chance (dab remix)</title>
		<link>http://sejurgrecia.info/les-project-miki-garzilli-one-more-chance-dab-remix/</link>
		<comments>http://sejurgrecia.info/les-project-miki-garzilli-one-more-chance-dab-remix/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sejur grecia]]></category>
		<category><![CDATA[Chance]]></category>
		<category><![CDATA[Dab]]></category>
		<category><![CDATA[Garzilli]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Hellas]]></category>
		<category><![CDATA[Les]]></category>
		<category><![CDATA[Miki]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Remix]]></category>
		<category><![CDATA[Ελλάδα]]></category>

		<guid isPermaLink="false">http://sejurgrecia.info/les-project-miki-garzilli-one-more-chance-dab-remix/</guid>
		<description><![CDATA[pictures of Greece!!!&#8230;]]></description>
			<content:encoded><![CDATA[<p>pictures of Greece!!!&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/qSkFBlqn5EE?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/qSkFBlqn5EE?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Sejur%20Grecia&amp;siteurl=http%3A%2F%2Fsejurgrecia.info%2F&amp;linkname=Les%20project%2C%20miki%20garzilli%20%26%238211%3B%20one%20more%20chance%20%28dab%20remix%29&amp;linkurl=http%3A%2F%2Fsejurgrecia.info%2Fles-project-miki-garzilli-one-more-chance-dab-remix%2F"><img src="http://sejurgrecia.info/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://sejurgrecia.info/les-project-miki-garzilli-one-more-chance-dab-remix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European shares fall on worries over spanish banks</title>
		<link>http://sejurgrecia.info/european-shares-fall-on-worries-over-spanish-banks/</link>
		<comments>http://sejurgrecia.info/european-shares-fall-on-worries-over-spanish-banks/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sejur grecia]]></category>
		<category><![CDATA[Bankia]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Fell]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Low]]></category>
		<category><![CDATA[Moody]]></category>
		<category><![CDATA[Rating]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Santander]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://sejurgrecia.info/european-shares-fall-on-worries-over-spanish-banks/</guid>
		<description><![CDATA[European stock markets had a shaky start on Friday as concern continued over Greece and Spain&#8230;.]]></description>
			<content:encoded><![CDATA[<p>European stock markets had a shaky start on Friday as concern continued over Greece and Spain&#8230;.</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/-wkI7xdeahs?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-wkI7xdeahs?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Sejur%20Grecia&amp;siteurl=http%3A%2F%2Fsejurgrecia.info%2F&amp;linkname=European%20shares%20fall%20on%20worries%20over%20spanish%20banks&amp;linkurl=http%3A%2F%2Fsejurgrecia.info%2Feuropean-shares-fall-on-worries-over-spanish-banks%2F"><img src="http://sejurgrecia.info/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://sejurgrecia.info/european-shares-fall-on-worries-over-spanish-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rally acropolis 2011</title>
		<link>http://sejurgrecia.info/rally-acropolis-2011/</link>
		<comments>http://sejurgrecia.info/rally-acropolis-2011/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:34:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sejur grecia]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Acropolis]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Rally]]></category>
		<category><![CDATA[Αγιος]]></category>
		<category><![CDATA[Ακρόπολις]]></category>
		<category><![CDATA[Βασιλειος]]></category>
		<category><![CDATA[Ελλάδα]]></category>
		<category><![CDATA[Ράλλυ]]></category>

		<guid isPermaLink="false">http://sejurgrecia.info/rally-acropolis-2011/</guid>
		<description><![CDATA[Rally Acropolis, year 2011(June) , Greece, Agios Vasilis area&#8230;]]></description>
			<content:encoded><![CDATA[<p>Rally Acropolis, year 2011(June) , Greece, Agios Vasilis area&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/wZUr3iqJf3w?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/wZUr3iqJf3w?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Sejur%20Grecia&amp;siteurl=http%3A%2F%2Fsejurgrecia.info%2F&amp;linkname=Rally%20acropolis%202011&amp;linkurl=http%3A%2F%2Fsejurgrecia.info%2Frally-acropolis-2011%2F"><img src="http://sejurgrecia.info/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://sejurgrecia.info/rally-acropolis-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eu recession, greece problems, eurozone problems 17-5-2012</title>
		<link>http://sejurgrecia.info/eu-recession-greece-problems-eurozone-problems-17-5-2012/</link>
		<comments>http://sejurgrecia.info/eu-recession-greece-problems-eurozone-problems-17-5-2012/#comments</comments>
		<pubDate>Sat, 19 May 2012 00:34:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sejur grecia]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bankers]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Crunch]]></category>
		<category><![CDATA[Depth]]></category>
		<category><![CDATA[ECB]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Eurozone]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Grecja]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[GREEK]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Rescue]]></category>
		<category><![CDATA[Sector]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://sejurgrecia.info/eu-recession-greece-problems-eurozone-problems-17-5-2012/</guid>
		<description><![CDATA[&#8230;]]></description>
			<content:encoded><![CDATA[<p>&#8230;</p>
<p>
<center><br />
<!--videoplayer--><object width="430" height="350"><param name="movie" value="http://www.youtube.com/v/DCeR4MX73Xc?version=3&#038;fs=1&#038;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DCeR4MX73Xc?version=3&#038;fs=1&#038;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="430" height="350"></embed></object><!--endvideoplayer--><br />
</center></p>
<p class="addtoany_share_save_container">
    <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?sitename=Sejur%20Grecia&amp;siteurl=http%3A%2F%2Fsejurgrecia.info%2F&amp;linkname=Eu%20recession%2C%20greece%20problems%2C%20eurozone%20problems%2017-5-2012&amp;linkurl=http%3A%2F%2Fsejurgrecia.info%2Feu-recession-greece-problems-eurozone-problems-17-5-2012%2F"><img src="http://sejurgrecia.info/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Save/Bookmark"/></a>

	</p>]]></content:encoded>
			<wfw:commentRss>http://sejurgrecia.info/eu-recession-greece-problems-eurozone-problems-17-5-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

